The portfolio
Twenty six local service sites across five Australian regions, every one built and owned by this business. Most operators in this game hide their network. We publish ours, because a method you cannot inspect is not a method, it is a sales pitch.
Sutherland Shire, NSW.
Eleven grounds, the first region. Launched late October 2026.
| Trade | Site | Tenancy |
|---|---|---|
| Blocked drains | shireblockeddrains.com.au | Vacant |
| Hot water | shirehotwater.com.au | Vacant |
| Concreting | shireconcreting.com.au | Vacant |
| Fencing | shirefencing.com.au | Vacant |
| Roof restoration | shireroofrestoration.com.au | Vacant |
| Retaining walls | shireretainingwalls.com.au | Vacant |
| Pool renovations | shirepoolrenovations.com.au | Vacant |
| Bond cleaning | shirebondcleaning.com.au | Vacant |
| Rubbish removal | shirerubbishremoval.com.au | Vacant |
| Lawn mowing | sutherlandshiremowing.com.au | Vacant |
| Mobile detailing | shiremobiledetailing.com.au | Vacant |
St George and Northern Beaches, NSW.
Region two, four grounds, built the morning the method proved it travelled.
| Trade | Site | Tenancy |
|---|---|---|
| Blocked drains, St George | stgeorgeblockeddrains.com.au | Vacant |
| Concreting, St George | stgeorgeconcreting.com.au | Vacant |
| Blocked drains, Beaches | beachesblockeddrains.com.au | Vacant |
| Hot water, Beaches | beacheshotwater.com.au | Vacant |
Interstate, October 2026.
Eleven grounds across Queensland, Victoria and South Australia, built in a single afternoon once the system went region-agnostic. Each one carries its own state's licensing and compliance wording, because the law does not travel.
| Trade | Site | Tenancy |
|---|---|---|
| Blocked drainsMoreton Bay, QLD | moretonbayblockeddrains.com.au | Vacant |
| Hot waterMoreton Bay, QLD | moretonbayhotwater.com.au | Vacant |
| Retaining wallsMoreton Bay, QLD | moretonbayretainingwalls.com.au | Vacant |
| Pool renovationsMoreton Bay, QLD | moretonbaypoolrenovations.com.au | Vacant |
| Blocked drainsMornington Peninsula, VIC | peninsulablockeddrains.com.au | Vacant |
| Hot waterMornington Peninsula, VIC | morningtonhotwater.com.au | Vacant |
| ConcretingMornington Peninsula, VIC | peninsulaconcreting.com.au | Vacant |
| Retaining wallsMornington Peninsula, VIC | peninsularetainingwalls.com.au | Vacant |
| Bond cleaningIllawarra, NSW | illawarrabondcleaning.com.au | Vacant |
| Bond cleaningCentral Coast, NSW | centralcoastbondcleaning.com.au | Vacant |
| Blocked drainsAdelaide Hills, SA | adelaidehillsblockeddrains.com.au | Vacant |
TWENTY SIX SITES · FIVE REGIONS · FOUR STATES · EVERY TENANCY VACANT · NOTHING EARNED YET
Why we publish this.
Two reasons, and the second one is the honest one. First, a course about building these is worthless if you cannot inspect what was built, so here is all of it, including the sites that will probably fail.
Second, publishing it keeps us straight. It is harder to invent a result when the whole portfolio is listed with its tenancy status beside it. Every line above says vacant today. When one says otherwise, you will be able to click it and see a real business answering a real phone, and the Ledger will carry what it pays.